SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | 6/11/1996 | 109.0 KB |
|
||||
| 10-Q | quarterly report | 9/4/1996 | 66.7 KB |
|
||||
| 10-Q | quarterly report | 12/10/1996 | 64.8 KB |
|
||||
| S-8 | registration statement | 1/31/1997 | 55.2 KB |
|
||||
| S-8 POS | registration statement | 1/31/1997 | 157.9 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 2/14/1997 | 34.4 KB |
|
||||
| SC 13G | statement of beneficial ownership | 2/18/1997 | 44.9 KB |
|
||||
| 8-K | current report | 4/9/1997 | 26.2 KB |
|
||||
| DEF 14A | definitive proxy statement | 4/18/1997 | 191.5 KB |
|
||||
| 10-K | annual report | 4/22/1997 | 314.6 KB |
|
||||
| 10-Q | quarterly report | 6/13/1997 | 75.7 KB |
|
||||
| S-2 | registration statement | 6/19/1997 | 1.1 MB |
|
||||
| 10-K/A | amended annual report | 6/19/1997 | 23.1 KB |
|
||||
| S-2/A | registration statement | 7/11/1997 | 984.7 KB |
|
||||
| S-2/A | registration statement | 7/25/1997 | 1.2 MB |
|
||||
| 8-K | current report | 8/8/1997 | 636.3 KB |
|
||||
| S-2/A | registration statement | 8/8/1997 | 1.6 MB |
|
||||
| 8-K/A | amended current report | 8/12/1997 | 22.3 KB |
|
||||
| S-2/A | registration statement | 8/13/1997 | 983.9 KB |
|
||||
| 424B1 | prospectus filed pursuant to rule 424 | 8/14/1997 | 933.6 KB |
|
||||
|
||||||||




