LAYNE CHRISTENSEN COMPANY INVESTOR RELATIONS
SEC Filings

Date Filed Description Sorted Ascending Filing
Feb 8, 2010 accetturo mark 3
Jun 30, 2004 aluce, gregory f 4
Jul 15, 2005 aluce, gregory f 4
Jan 23, 2006 aluce, gregory f 4
Jan 18, 2007 aluce, gregory f 4
Jun 11, 2007 aluce, gregory f 4
Sep 27, 2007 aluce, gregory f 4
Feb 7, 2008 aluce, gregory f 4
Feb 7, 2008 aluce gregory f 4/A
Jun 10, 2008 aluce, gregory f 4
Jun 20, 2008 aluce, gregory f 4
Feb 3, 2009 aluce, gregory f 4
Jun 5, 2009 aluce, gregory f 4
Jun 9, 2009 aluce, gregory f 4
Feb 23, 2010 aluce, gregory f 4
Jun 9, 2010 aluce, gregory f 4
Jun 19, 1997 amended annual report 10-K/A
Apr 19, 2004 amended annual report 10-K/A
Oct 31, 2005 amended annual report 10-K/A
Nov 23, 2005 amended annual report 10-K/A
Showing 1-20 of 681 Page: 1 2 3 ... 35  Next 20
NASDAQ: LAYN
$24.01
- 0.76
Sep 8, 2010
4:00 PM ET

Investor Home
Press Releases
Events
SEC Filings
Stock Information
Annual Reports
Governance
Fundamentals
Investor FAQ
Contact Us
Email Alerts
Layne Christensen Company
1900 Shawnee Mission Parkway
Mission Woods, KS 66205
Tel: 913.677.6800
Fax: 913.362.0133
E-mail: info@laynechristensen.com

LAYNE HOME | WATER RESOURCES | MINERAL EXPLORATION | GEOCONSTRUCTION | LAYNE ENERGY | PRIVACY | LEGAL
SAFETY | LOCATIONS | INVESTOR RELATIONS | NEWS | WEBSITES & DIVISIONS | CAREERS | CONTACT

© 2010 Layne Christensen Company. All rights reserved.