LAYNE CHRISTENSEN COMPANY INVESTOR RELATIONS
SEC Filings

Date Filed Description Filing Sorted Ascending
Apr 2, 2010 annual report 10-K
Apr 28, 2000 annual report 10-K
Apr 7, 2003 annual report 10-K
Apr 14, 2004 annual report 10-K
Apr 18, 2005 annual report 10-K
Apr 17, 2006 annual report 10-K
Apr 16, 2007 annual report 10-K
Apr 15, 2008 annual report 10-K
Mar 31, 2009 annual report 10-K
Apr 22, 1997 annual report 10-K
Apr 30, 1998 annual report 10-K
Apr 23, 1999 annual report 10-K
Jun 19, 1997 amended annual report 10-K/A
Apr 19, 2004 amended annual report 10-K/A
Oct 31, 2005 amended annual report 10-K/A
Nov 23, 2005 amended annual report 10-K/A
Apr 4, 2001 annual report 10-K405
Apr 4, 2002 annual report 10-K405
Jun 2, 2010 quarterly report 10-Q
May 26, 2000 quarterly report 10-Q
Showing 1-20 of 681 Page: 1 2 3 ... 35  Next 20
NASDAQ: LAYN
$24.02
+ 0.01
Sep 9, 2010
10:27 AM ET

Investor Home
Press Releases
Events
SEC Filings
Stock Information
Annual Reports
Governance
Fundamentals
Investor FAQ
Contact Us
Email Alerts
Layne Christensen Company
1900 Shawnee Mission Parkway
Mission Woods, KS 66205
Tel: 913.677.6800
Fax: 913.362.0133
E-mail: info@laynechristensen.com

LAYNE HOME | WATER RESOURCES | MINERAL EXPLORATION | GEOCONSTRUCTION | LAYNE ENERGY | PRIVACY | LEGAL
SAFETY | LOCATIONS | INVESTOR RELATIONS | NEWS | WEBSITES & DIVISIONS | CAREERS | CONTACT

© 2010 Layne Christensen Company. All rights reserved.